1920 Ford TT
Engine: | L4 176,7cuin (2896 ccm) |
Power: | 20hp (14,9kW) |
Transmission: | 2-rýchlostná planétová |
Length: | 183,86in (4670mm) |
Width | 66,34in (1685mm) |
Weight: | N/A lbs (N/A kg) |
Number of cars produced: |
N/A |
More information and rental options… |
1930 DeSoto Six Series K Phaeton
Engine: | L6 174,9cuin (2866 ccm) |
Power: | 55hp (41kW) |
Transmission: | 3-rýchlostná manuálna |
Length: | 169in (4293mm) |
Width | 67,32in (1710mm) |
Weight: | 2443 lbs (1108 kg) |
Number of cars produced: |
598 |
More information and rental options… |
1932 Chevrolet Confederate BA Deluxe Sport Roadster
Engine: | L6 194cuin (3180 ccm) |
Power: | 60hp (45kW) |
Transmission: | 3-rýchlostná manuálna |
Length: | 157,5in (4001mm) |
Width | 70,19in (1781mm) |
Weight: | 2520 lbs (1143 kg) |
Number of cars produced: |
8552 |
More information and rental options… |
1938 International D2
Engine: | L6 213cuin (3490 ccm) |
Power: | 78hp (58kW) |
Transmission: | 3-rýchlostná manuálna |
Length: | 173,53in (4408mm) |
Width | 70,25in (1784mm) |
Weight: | 2290 lbs (1039 kg) |
Number of cars produced: |
N/A |
More information and rental options… |
1947 Ford Super Deluxe V8
*Sold*
Engine: | V8 239cuin (3917 ccm) |
Power: | 100hp (75kW) |
Transmission: | 3-rýchlostná manuálna |
Length: | 198,2in (5034mm) |
Width | 73,3in (1862mm) |
Weight: | 3265 lbs (1481 kg) |
Number of cars produced: |
N/A |
More information and rental options… |
1947 Nash Ambassador
Engine: | L6 234,8cuin (3848 ccm) |
Power: | 112hp (84kW) |
Transmission: | 3-rýchlostná manuálna |
Length: | 208,56in (5297mm) |
Width | 75,36in (1915mm) |
Weight: | 3590 lbs (1630 kg) |
Number of cars produced: |
14505 |
More information and rental options… |
1951 Kaiser DeLuxe
Engine: | L6 226,2cuin (3707 ccm) |
Power: | 115hp (86kW) |
Transmission: | 3-rýchlostná manuálna |
Length: | 210,4in (5344mm) |
Width | 74in (1880mm) |
Weight: | 3171 lbs (1438 kg) |
Number of cars produced: |
54656 |
More information and rental options… |
1955 Oldsmobile 98 Holiday
Engine: | Rocket V8 202 324cuin (5312 ccm) |
Power: | 202hp (151kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 212,36in (5394mm) |
Width | 78,26in (1988mm) |
Weight: | 3875 lbs (1758 kg) |
Number of cars produced: |
31267 |
More information and rental options… |
1956 Oldsmobile Super 88 Holiday
*Sold*
Engine: | Rocket V8 240 324cuin (5312 ccm) |
Power: | 240hp (179kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 203,29in (5164mm) |
Width | 78,62in (1997mm) |
Weight: | 3869 lbs (1755 kg) |
Number of cars produced: |
5730 |
More information and rental options… |
1957 Dodge Coronet
Engine: | Super Red Ram V8 325cuin (5328 ccm) |
Power: | 260hp (194kW) |
Transmission: | 3-rýchlostná automatická “Torque-Flite” tlačidlová |
Length: | 212,2in (5390mm) |
Width | 77,9in (1979mm) |
Weight: | 3830 lbs (1737 kg) |
Number of cars produced: |
160979 |
More information and rental options… |
1957 Ford Fairlane Skyliner
Engine: | V8 312cuin (5113 ccm) |
Power: | 270hp (201kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 210,8in (5354mm) |
Width | 77,5in (1969mm) |
Weight: | 4051 lbs (1838 kg) |
Number of cars produced: |
39 |
More information and rental options… |
1958 Edsel Ranger
Engine: | E-400 V8 361cuin (5915 ccm) |
Power: | 303hp (225kW) |
Transmission: | 3-rýchlostná automatická “Teletouch” tlačidlová |
Length: | 213.17in (5415mm) |
Width | 78.82in (2002mm) |
Weight: | 3796 lbs (1722 kg) |
Number of cars produced: |
6576 |
More information and rental options… |
1962 International VF-190
Engine: | V8 401cuin (6571 ccm) |
Power: | 206hp (151kW) |
Transmission: | 5-rýchlostná manuálna |
Length: | N/A in (N/A mm) |
Width | N/A in (N/A mm) |
Weight: | 31747 lbs (14410 kg) |
Number of cars produced: |
N/A |
More information and rental options… |
1963 Cadillac Fleetwood
Engine: | V8 390cuin (6391 ccm) |
Power: | 325hp (242kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 223in (5664mm) |
Width | 79.7in (2024mm) |
Weight: | 4690 lbs (2127 kg) |
Number of cars produced: |
14000 |
More information and rental options… |
1964 Ford Country Sedan
Engine: | V8 289cuin (4736 ccm) |
Power: | 195hp (146kW) |
Transmission: | 3-rýchlostná manuálna |
Length: | 209,8in (5329mm) |
Width | 80in (2032mm) |
Weight: | 4184 lbs (1898 kg) |
Number of cars produced: |
24631 |
More information and rental options… |
1966 Cadillac DeVille Convertible
Engine: | V8 429cuin (7030 ccm) |
Power: | 340hp (254kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 224in (5690mm) |
Width | 79.9in (2029mm) |
Weight: | 4445 lbs (2016 kg) |
Number of cars produced: |
19200 |
More information and rental options… |
1966 Imperial LeBaron
Engine: | V8 440cuin (7210 ccm) |
Power: | 350hp (261kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 227.8in (5786mm) |
Width | 80in (2032mm) |
Weight: | 5296 lbs (2390 kg) |
Number of cars produced: |
1878 |
More information and rental options… |
1969 Ford Mustang
Engine: | V8 302cuin (4949 ccm) |
Power: | 300hp (224kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 187.4in (4760mm) |
Width | 71.3in (1811mm) |
Weight: | 2832 lbs (1285 kg) |
Number of cars produced: |
118613 |
More information and rental options… |
1976 Chevrolet Corvette “Stingray”
*Sold*
Engine: | L82 V8 350cuin (5735 ccm) |
Power: | 210hp (157kW) |
Transmission: | 4-rýchlostná manuálna |
Length: | 185.2in (4704mm) |
Width | 69in (1752mm) |
Weight: | 3531 lbs (1601 kg) |
Number of cars produced: |
5720 |
Fotogaléria |
|
More information and rental options… |
1976 Pontiac Grand Prix
Engine: | V8 350cuin (5735 ccm) |
Power: | 160hp (120kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 212.7in (5403mm) |
Width | 77.8in (1976mm) |
Weight: | 4045 lbs (1835 kg) |
Number of cars produced: |
110814 |
More information and rental options… |
1978 Cadillac Eldorado Biarritz
Engine: | V8 425cuin (6965 ccm) |
Power: | 180hp (134kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 224,1in (5692mm) |
Width | 79,8in (2027mm) |
Weight: | 4906 lbs (2225 kg) |
Number of cars produced: |
28090 |
More information and rental options… |
1978 Mercury Marquis Brougham
Engine: | V8 460cuin (7538 ccm) |
Power: | 217hp (162kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 229in (5817mm) |
Width | 79,6in (2022mm) |
Weight: | 4486 lbs (2035 kg) |
Number of cars produced: |
1292 |
More information and rental options… |
1978 Lincoln Continental Williamsburg Edition
*Sold*
Engine: | V8 400cuin (6555 ccm) |
Power: | 166hp (124kW) |
Transmission: | 3-rýchlostná automatická |
Length: | 233in (5918mm) |
Width | 79,6in (2022mm) |
Weight: | 4857 lbs (2203 kg) |
Number of cars produced: |
2380 |
Fotogaléria |
|
More information and rental options… |